Alternative Fuels Tax Rates
Alternative Fuels Tax Rates
| 2013 Alternative Fuels Tax Rates |
| Hydrogen | $0.312/GGE(1) |
| CNG | $0.312/GGE(1) |
| Propane/LPG | $0.228/gallon |
| Ethanol | $0.208/gallon |
| Methanol | $0.154/gallon |
| E-85 | $0.219/gallon |
| M-85 | $0.178/gallon |
| LNG | $0.204/gallon |
| Electricity | $0.0093 KWH |
(1)
The 2013 tax rates for Compressed Natural Gas (CNG) and Hydrogen are calculated by utilizing the unit of measurement referred to as the gasoline gallon equivalent (GGE). A GGE is the amount of alternative fuel it takes to equal the energy content of one liquid gallon of gasoline and is the most common form of measurement for gaseous fuels at the retail level. For the 2013 tax year, the Department has made revisions to various forms and schedules to facilitate use of this unit of measurement and asks that you be mindful of these changes when completing your tax reports.
| 2012 Alternative Fuels Tax Rates |
| CNG | $0.079/gallon |
| Propane/LPG | $0.228/gallon |
| Ethanol | $0.208/gallon |
| Methanol | $0.154/gallon |
| E-85 | $0.219/gallon |
| M-85 | $0.178/gallon |
| LNG | $0.182/gallon |
| Electricity | $0.0093 KWH |
| 2011 Alternative Fuels Tax Rates |
| CNG | $0.079/gallon |
| Propane/LPG | $0.228/gallon |
| Ethanol | $0.208/gallon |
| Methanol | $0.154/gallon |
| E-85 | $0.219/gallon |
| M-85 | $0.178/gallon |
| LNG | $0.182/gallon |
| Electricity | $0.0093 KWH |
| 2010 Alternative Fuels Tax Rates |
| CNG | $0.079/gallon |
| Propane/LPG | $0.228/gallon |
| Ethanol | $0.208/gallon |
| Methanol | $0.154/gallon |
| E-85 | $0.219/gallon |
| M-85 | $0.178/gallon |
| LNG | $0.178/gallon |
| Electricity | $0.0093 KWH |
| 2006-2009 Alternative Fuels Tax Rates |
| CNG | $0.079/gallon |
| Propane/LPG | $0.228/gallon |
| Ethanol | $0.208/gallon |
| Methanol | $0.154/gallon |
| E-85 | $0.219/gallon |
| M-85 | $0.178/gallon |
| LNG | $0.182/gallon |
| Electricity | $0.0093 KWH |
| 2005 Alternative Fuels Tax Rates |
| CNG | $0.079/gallon |
| Propane/LPG | $0.219/gallon |
| Ethanol | $0.201/gallon |
| Methanol | $0.149/gallon |
| E-85 | $0.211/gallon |
| M-85 | $0.172/gallon |
| LNG | $0.175/gallon |
| Electricity | $0.0090 KWH |