Job Seekers Employers Education Workforce Professionals PA Workforce Investment Board Newsroom Contact Us
2010 High Priority Occupations for Lancaster Workforce Investment Area
 
Please Note: Not all Occupational Training Opportunities are available in all areas. Contact your local Pennsylvania CareerLink® professionals for more information.
 
 
 
  Wages (2008) Employment
SOC Code SOC Title Educational Attainment 1 Annual Average Entry Level Exper. Level Estimated 2006 Projected 2016 Percent Change Annual Openings
11-9011 Farm & Agricultural Managers BD+ N/A N/A N/A 1,470 1,610 9.4% 25
11-9111 Medical & Health Services Managers BD+ $76,400 $48,780 $90,210 340 430 25.30% 15
13-1031 Claims Adjusters, Examiners & Investigators LT OJT $47,370 $26,230 $57,940 360 370 4.20% 11
13-1051 Cost Estimators BD $57,410 $37,040 $67,600 700 770 10.30% 21
13-1072 Compensation, Benefits & Job Analysis Specialists BD $50,190 $33,240 $58,660 210 230 13.00% 8
13-1073 Training & Development Specialists BD $46,800 $28,350 $56,020 270 300 11.70% 9
13-1111 Management Analysts BD+ $62,440 $36,110 $75,600 450 520 16.40% 15
13-2011 Accountants & Auditors BD $59,050 $37,020 $70,060 1,530 1,690 10.10% 42
13-2051 Financial Analysts BD $60,340 $40,830 $70,090 210 240 15.10% 4
13-2052 Personal Financial Advisors BD N/A N/A N/A 230 310 31.30% 9
13-2053 Insurance Underwriters BD $56,120 $38,840 $64,750 180 180 0.60% 5
13-2072 Loan Officers BD $51,380 $35,540 $59,310 300 270 -10.00% 3
15-1021 Computer Programmers BD $60,480 $41,300 $70,080 400 340 -15.00% 8
15-1031 Computer Software Engineers, Applications BD $75,500 $47,610 $89,440 250 340 34.30% 13
15-1032 Computer Software Engineers, Systems Software BD $76,700 $54,270 $87,920 120 140 23.10% 5
15-1041 Computer Support Specialists AD $43,060 $30,730 $49,220 590 610 2.20% 19
15-1051 Computer Systems Analysts BD $63,160 $43,870 $72,810 310 360 16.00% 13
15-1061 Database Administrators BD $58,780 $43,380 $66,490 90 110 23.9% 3
15-1071 Network & Computer Systems Administrators BD $63,490 $42,570 $73,950 500 580 16.20% 19
15-1081 Network Systems & Data Communications Analysts BD $70,020 $43,260 $83,410 190 270 41.70% 12
17-2051 Civil Engineers BD $71,980 $49,650 $83,140 290 310 6.90% 10
17-2071 Electrical Engineers BD $71,750 $50,260 $82,490 140 130 -2.9% 3
17-2081 Environmental Engineers BD $67,170 $47,510 $77,000 10 10 14.30% 0
17-2112 Industrial Engineers BD $69,050 $50,510 $78,310 360 430 19.40% 16
17-2161 Nuclear Engineers BD N/A N/A N/A N/A N/A N/A N/A
17-2199 Energy Engineers BD $76,630 $58,710 $85,600 50 50 4.20% 1
17-3011 Architectural & Civil Drafters PS VOC $41,080 $32,080 $45,570 160 140 -10.00% 5
17-3013 Mechanical Drafters PS VOC $45,420 $30,610 $52,820 210 210 0.50% 6
17-3024 Electro-Mechanical Technicians AD N/A N/A N/A N/A N/A N/A N/A
17-3026 Industrial Engineering Technicians AD $44,660 $35,110 $49,430 110 120 8.00% 3
19-1012 Food Scientists & Technologists BD $76,700 $52,270 $88,910 40 40 8.60% 1
19-1021 Biochemists & Biophysicists PhD N/A N/A N/A N/A N/A N/A N/A
19-1042 Medical Scientists PhD N/A N/A N/A 70 70 3.10% 2
19-2031 Chemists BD $48,690 $32,030 $57,020 350 390 13.00% 14
19-4021 Biological Technicians AD N/A N/A N/A N/A N/A N/A N/A
21-1011 Substance Abuse & Behavioral Disorder Counselors MD $31,720 $24,490 $35,330 90 110 26.70% 4
21-1012 Educational, Vocational & School Counselors MD $52,020 $35,050 $60,510 270 270 1.50% 5
21-1014 Mental Health Counselors MD $39,170 $26,180 $45,670 150 190 26.20% 7
21-1021 Child, Family & School Social Workers BD $31,850 $22,600 $36,470 310 360 15.00% 12
21-1022 Medical & Public Health Social Workers BD $41,550 $30,950 $46,840 290 370 26.20% 14
21-1023 Mental Health & Substance Abuse Social Workers MD $41,860 $29,240 $48,170 180 220 22.20% 8
21-1093 Social & Human Service Assistants MT OJT $26,590 $20,430 $29,680 550 710 29.00% 22
23-1011 Lawyers PROF $93,350 $41,600 $119,230 420 440 4.00% 10
23-2011 Paralegals & Legal Assistants AD $40,140 $24,520 $47,950 240 280 14.90% 7
25-1011 Business Teachers, Postsecondary PhD $74,250 $45,360 $88,690 130 150 16.90% 4
25-1021 Computer Science Teachers, Postsecondary PhD $83,550 $55,200 $97,720 80 90 17.30% 2
25-1022 Mathematical Science Teachers, Postsecondary PhD $69,060 $43,210 $81,980 110 130 17.70% 4
25-1032 Engineering Teachers, Postsecondary PhD $87,000 $58,670 $101,170 N/A N/A N/A N/A
25-1042 Biological Science Teachers, Postsecondary PhD N/A N/A N/A 60 70 18.00% 2
25-1066 Psychology Teachers, Postsecondary PhD $70,580 $46,020 $82,860 80 90 18.70% 2
25-1071 Health Specialties Teachers, Postsecondary PhD N/A N/A N/A 100 120 18.60% 4
25-1072 Nursing Instructors & Teachers, Postsecondary MD (MSN)* $61,550 $56,900 $63,870 110 130 18.80% 4
25-1081 Education Teachers, Postsecondary PhD N/A N/A N/A 110 130 18.50% 4
25-1121 Art, Drama & Music Teachers, Postsecondary PhD $45,390 $26,150 $55,010 150 170 15.50% 5
25-1194 Vocational Education Teachers, Postsecondary WK EXP $59,110 $36,710 $70,320 60 60 5.50% 1
25-2011 Preschool Teachers BD $24,420 $18,040 $27,610 500 560 13.70% 15
25-2012 Kindergarten Teachers BD $50,640 $35,860 $58,030 270 280 2.60% 5
25-2021 Elementary School Teachers BD $56,280 $37,970 $65,430 2,340 2,340 -0.10% 51
25-2022 Middle School Teachers BD $55,840 $38,980 $64,270 840 820 -2.00% 18
25-2031 Secondary School Teachers BD $55,900 $40,020 $63,840 1,650 1,540 -7.00% 49
25-2032 Vocational Education Teachers, Secondary School BD $56,160 $40,690 $63,900 190 160 -16.30% 6
25-2041 Special Education Teachers, Pre-, Kindergarten & Elem. BD $52,900 $40,400 $59,150 380 410 5.50% 11
25-2042 Special Education Teachers, Middle School BD $53,130 $39,790 $59,790 N/A N/A N/A N/A
25-2043 Special Education Teachers, Secondary School BD $54,320 $39,900 $61,530 280 260 -4.40% 6
25-3011 Adult Literacy, Remedial Education & GED Teachers BD N/A N/A N/A 80 80 -4.90% 1
25-4021 Librarians MD $58,930 $44,180 $66,300 200 180 -6.70% 5
27-1024 Graphic Designers BD $44,960 $27,490 $53,690 550 560 1.10% 16
27-2012 Producers & Directors BD+ $44,580 $25,810 $53,960 90 90 0.00% 3
27-4021 Photographers LT OJT $40,700 $23,710 $49,200 100 110 2.90% 2
27-4031 Camera Operators: TV, Video & Motion Picture MT OJT N/A N/A N/A 20 20 0.00% 0
27-4032 Film & Video Editors BD N/A N/A N/A 10 10 9.10% 0
29-1021 Dentists, General PROF N/A N/A N/A 110 120 7.10% 3
29-1051 Pharmacists PROF $95,810 $76,640 $105,400 280 340 19.00% 10
29-1062 Family & General Practitioners PROF $111,670 $56,010 $139,510 390 440 13.10% 12
29-1071 Physician Assistants BD $72,880 $57,040 $80,810 170 240 36.20% 8
29-1111 Registered Nurses AD $62,560 $45,940 $70,870 3,670 4,560 24.20% 150
29-1122 Occupational Therapists BD $64,250 $44,330 $74,210 180 220 23.60% 7
29-1123 Physical Therapists MD $79,850 $52,470 $93,540 290 370 30.00% 13
29-1126 Respiratory Therapists AD $54,480 $44,490 $59,470 130 150 18.30% 4
29-1127 Speech-Language Pathologists MD $63,840 $45,810 $72,850 180 180 4.60% 4
29-1131 Veterinarians PROF $76,530 $58,670 $85,460 160 200 28.30% 8
29-2011 Medical & Clinical Laboratory Technologists BD $49,770 $33,820 $57,750 170 170 1.80% 3
29-2012 Medical & Clinical Laboratory Technicians AD $41,820 $27,750 $48,860 220 240 12.10% 6
29-2021 Dental Hygienists AD $55,070 $41,510 $61,850 430 550 27.30% 20
29-2031 Cardiovascular Technologists & Technicians AD $50,350 $30,910 $60,070 70 80 24.60% 3
29-2034 Radiologic Technologists & Technicians AD $54,270 $41,530 $60,640 360 400 10.70% 9
29-2041 Emergency Medical Technicians & Paramedics PS VOC $30,500 $22,590 $34,450 680 800 17.50% 20
29-2052 Pharmacy Technicians MT OJT $25,680 $18,680 $29,180 390 500 29.10% 23
29-2055 Surgical Technologists PS VOC $40,900 $36,540 $43,080 110 130 19.60% 5
29-2056 Veterinary Technologists & Technicians AD $29,370 $21,970 $33,080 210 290 35.00% 15
29-2061 Licensed Practical & Licensed Vocational Nurses PS VOC $38,860 $31,660 $42,460 1,540 1,820 18.20% 70
29-2071 Medical Records & Health Information Technicians AD $32,640 $23,450 $37,240 410 500 20.60% 20
31-1011 Home Health Aides ST OJT $20,790 $17,170 $22,600 1,980 3,010 52.10% 121
31-1012 Nursing Aides, Orderlies & Attendants ST OJT $26,680 $22,230 $28,910 3,220 3,880 20.60% 95
31-1013 Psychiatric Aides ST OJT N/A N/A N/A 50 50 14.90% 1
31-2011 Occupational Therapist Assistants AD $40,220 $34,180 $43,250 70 80 13.40% 2
31-2021 Physical Therapist Assistants AD $40,660 $36,210 $42,880 90 120 33.30% 4
31-9091 Dental Assistants MT OJT $33,080 $27,530 $35,850 450 580 27.80% 21
31-9092 Medical Assistants MT OJT $27,230 $21,950 $29,870 650 900 37.80% 33
31-9094 Medical Transcriptionists PS VOC $31,230 $24,930 $34,370 250 280 13.60% 6
31-9096 Veterinary Assistants & Laboratory Animal Caretakers ST OJT $21,570 $16,900 $23,900 120 110 -5.00% 2
31-9099 Phlebotomists N/A $34,710 $26,600 $38,760 180 210 17.70% 5
33-3051 Police & Sheriff's Patrol Officers LT OJT $57,410 $45,730 $63,250 770 810 5.20% 25
33-9032 Security Guards ST OJT $29,650 $19,320 $34,810 790 890 13.20% 26
35-1012 Supervisors - Food Preparation & Serving Workers WK EXP $31,710 $21,620 $36,750 1,100 1,200 8.60% 18
39-9011 Child Care Workers AD* $19,930 $16,450 $21,670 1,570 1,890 20.00% 76
41-1011 Supervisors - Retail Sales Workers WK EXP $47,400 $28,770 $56,720 2,040 2,040 0.30% 44
41-3011 Advertising Sales Agents MT OJT $51,380 $26,790 $63,680 230 260 10.80% 7
41-3021 Insurance Sales Agents BD $58,830 $29,600 $73,440 510 530 2.90% 13
41-4011 Sales Representatives, Scientific & Technical MT OJT $67,310 $37,110 $82,410 340 360 6.40% 10
41-4012 Sales Representatives MT OJT $57,660 $29,810 $71,580 3,820 3,970 3.80% 99
41-9022 Real Estate Sales Agents PS VOC $40,730 $25,260 $48,460 380 390 1.60% 7
43-1011 Supervisors - Office & Administrative Support Workers WK EXP $46,850 $31,520 $54,510 1,770 1,790 1.00% 39
43-3021 Billing & Posting Clerks & Machine Operators ST OJT $28,930 $22,300 $32,240 940 950 1.40% 13
43-3031 Bookkeeping, Accounting & Auditing Clerks MT OJT $32,640 $23,680 $37,120 3,590 3,840 6.70% 80
43-4011 Brokerage Clerks MT OJT $32,230 $26,130 $35,280 80 80 7.90% 4
43-4051 Customer Service Representatives MT OJT $31,750 $21,400 $36,930 3,380 3,810 12.80% 137
43-4131 Loan Interviewers & Clerks ST OJT $26,030 $17,910 $30,100 210 180 -14.00% 4
43-4151 Order Clerks ST OJT $29,090 $21,160 $33,060 600 420 -30.30% 13
43-5011 Cargo & Freight Agents MT OJT $36,440 $29,250 $40,040 20 20 15.00% 1
43-5061 Production, Planning & Expediting Clerks ST OJT $41,960 $29,900 $47,990 710 740 3.50% 22
43-5071 Shipping, Receiving & Traffic Clerks ST OJT $29,820 $21,220 $34,130 1,760 1,770 0.80% 43
43-6012 Legal Secretaries PS VOC $35,180 $27,670 $38,930 200 200 2.00% 3
43-6013 Medical Secretaries PS VOC $28,220 $22,600 $31,030 710 850 19.30% 25
43-6014 Secretaries MT OJT $28,150 $20,350 $32,050 2,780 2,670 -4.00% 44
43-9041 Insurance Claims & Policy Processing Clerks MT OJT $34,470 $24,600 $39,410 240 230 -4.90% 3
43-9061 Office Clerks ST OJT $27,430 $18,880 $31,700 6,030 6,410 6.40% 149
45-1011 Farm & Forestry Worker Supervisors MT OTJ $41,550 $27,380 $48,630 140 150 6.5% 4
45-2092 Farmworkers & Laborers: Crop, Nursery & Greenhouse LT OJT $20,370 $16,380 $22,370 3,270 3,480 6.40% 103
47-1011 Supervisors - Construction Trades & Extraction Workers WK EXP $57,590 $39,770 $66,510 1,130 1,180 4.30% 21
47-2021 Brickmasons & Blockmasons LT OJT $51,000 $36,410 $58,300 790 800 1.50% 18
47-2022 Stonemasons LT OJT N/A N/A N/A 110 110 1.90% 2
47-2031 Carpenters LT OJT $38,060 $27,520 $43,320 4,580 4,810 5.00% 85
47-2051 Cement Masons & Concrete Finishers LT OJT $39,340 $28,230 $44,890 450 460 1.50% 14
47-2061 Construction Laborers MT OJT $32,000 $25,200 $35,400 1,770 1,830 3.10% 19
47-2073 Operating Engineers MT OJT $41,490 $32,460 $46,010 750 770 2.40% 17
47-2111 Electricians LT OJT $38,850 $30,280 $43,130 1,550 1,570 1.20% 42
47-2132 Insulation Workers: Mechanical MT OJT N/A N/A N/A 20 20 0.00% 1
47-2141 Painters, Construction & Maintenance MT OJT $31,730 $24,800 $35,200 600 630 5.00% 14
47-2152 Plumbers, Pipefitters & Steamfitters LT OJT $41,630 $32,970 $45,960 840 870 3.20% 20
47-2181 Roofers MT OJT $36,280 $27,340 $40,750 310 320 3.50% 8
47-2211 Sheet Metal Workers MT OJT $51,590 $36,220 $59,270 470 480 1.10% 13
47-2221 Structural Iron & Steel Workers LT OJT $40,130 $27,900 $46,240 70 70 -1.50% 2
49-1011 Supervisors - Mechanics, Installers & Repairers WK EXP $61,540 $42,450 $71,080 640 650 1.70% 16
49-2022 Telecommunications Equipment Installers & Repairers PS VOC $43,670 $34,230 $48,380 220 240 7.70% 8
49-2095 Elec. Installers & Repairers: Powerhouse, Substation & Relay PS VOC N/A N/A N/A N/A N/A N/A N/A
49-3021 Automotive Body & Related Repairers LT OJT $39,770 $27,340 $45,980 690 670 -2.70% 16
49-3023 Automotive Service Technicians & Mechanics PS VOC $36,900 $26,590 $42,060 1,930 2,020 4.90% 49
49-3031 Bus, Truck & Diesel Engine Mechanics PS VOC $38,780 $27,410 $44,460 630 680 6.80% 18
49-3041 Farm Equipment Mechanics PS VOC $39,780 $27,810 $45,770 110 120 5.40% 3
49-9021 Heating, A/C & Refrigeration Mechanics & Installers LT OJT $40,740 $32,390 $44,920 590 610 3.10% 12
49-9041 Industrial Machinery Mechanics LT OJT $42,100 $30,270 $48,020 1,120 1,360 21.70% 43
49-9042 Maintenance & Repair Workers, General LT OJT $36,460 $25,180 $42,100 2,790 2,920 4.60% 20
49-9043 Maintenance Workers, Machinery LT OJT $37,740 $26,610 $43,310 180 180 -1.10% 3
49-9051 Electrical Power-Line Installers & Repairers LT OJT N/A N/A N/A 40 40 -5.30% 1
49-9052 Telecommunications Line Installers & Repairers LT OJT $54,710 $38,830 $62,650 140 160 16.90% 6
49-9064 Watch Repairers LT OJT N/A N/A N/A N/A N/A N/A N/A
49-9099 Renewable Energy Technician LT OJT $30,120 $21,290 $34,530 160 180 16.10% 4
51-1011 Supervisors - Production & Operating Workers WK EXP $49,920 $33,610 $58,080 1,700 1,690 -0.90% 29
51-2022 Electrical & Electronic Equipment Assemblers ST OJT $27,610 $19,460 $31,680 690 570 -18.00% 12
51-2092 Team Assemblers MT OJT $30,820 $22,060 $35,200 4,140 4,140 -0.10% 86
51-3011 Bakers LT OJT $24,650 $17,780 $28,090 390 400 2.80% 9
51-3021 Butchers & Meat Cutters LT OJT $29,420 $21,180 $33,540 220 210 -3.60% 7
51-3092 Food Batchmakers ST OJT $32,110 $22,160 $37,090 810 890 9.10% 28
51-4011 Computer-Controlled Machine Tool Operators, Metal & Plastic LT OJT $32,990 $24,050 $37,460 320 380 18.20% 10
51-4012 Numerical Tool & Process Control Programmers LT OJT $45,850 $33,300 $52,120 60 70 7.80% 2
51-4021 Extruding & Drawing Machine Oprs, Metal & Plastic MT OJT $37,080 $29,630 $40,810 300 320 6.60% 10
51-4031 Cutting, Punching & Press Machine Oprs, Metal & Plastic MT OJT $32,890 $26,930 $35,870 710 660 -7.50% 17
51-4041 Machinists LT OJT $34,620 $23,470 $40,200 970 1,080 12.00% 27
51-4072 Molding & Casting Machine Oprs, Metal & Plastic MT OJT $30,530 $23,190 $34,210 430 390 -8.60% 10
51-4081 Multiple Machine Tool Oprs, Metal & Plastic MT OJT $31,110 $23,300 $35,020 590 690 16.70% 22
51-4111 Tool & Die Makers LT OJT $44,570 $34,680 $49,520 340 360 6.80% 7
51-4121 Welders, Cutters, Solderers & Brazers PS VOC $35,130 $26,180 $39,600 1,010 1,090 7.60% 29
51-5023 Printing Machine Operators MT OJT $36,980 $24,870 $43,030 1,000 1,000 0.10% 22
51-7011 Cabinetmakers & Bench Carpenters LT OJT $33,180 $26,190 $36,670 490 520 6.20% 17
51-7042 Woodworking Machine Setters/Operators/Tenders MT OJT $28,820 $21,880 $32,290 570 620 8.60% 19
51-8031 Water & Liquid Waste Treatment Plant & System Operators LT OJT $38,250 $26,690 $44,020 210 220 6.30% 5
51-9061 Inspectors, Testers, Sorters, Samplers & Weighers MT OJT $31,580 $23,060 $35,840 1,510 1,580 5.10% 30
51-9081 Dental Laboratory Technicians LT OJT $30,460 $22,620 $34,380 N/A N/A N/A N/A
51-9082 Medical Appliance Technicians LT OJT N/A N/A N/A 70 90 29.00% 3
51-9111 Packaging & Filling Machine Operators/Tenders ST OJT $30,440 $18,390 $36,470 1,330 1,220 -8.30% 25
51-9196 Paper Goods Machine Setters/Operators/Tenders MT OJT $30,160 $19,660 $35,410 240 220 -8.60% 6
53-1031 Supervisors - Transportation & Vehicle Operators WK EXP $58,120 $41,500 $66,420 450 490 8.50% 13
53-3031 Driver/Sales Workers ST OJT $28,650 $18,130 $33,900 920 830 -9.60% 16
53-3032 Truck Drivers, Heavy & Tractor-Trailer MT OJT $41,250 $30,490 $46,630 4,140 4,450 7.50% 105
53-3033 Truck Drivers, Light or Delivery Services ST OJT $29,330 $20,610 $33,680 2,870 3,010 5.00% 65
53-7051 Industrial Truck & Tractor Operators ST OJT $31,530 $23,400 $35,600 1,720 1,730 0.80% 44
53-7062 Laborers & Freight, Stock & Material Movers ST OJT $27,660 $20,200 $31,390 5,930 5,780 -2.50% 190
53-7081 Refuse & Recyclable Material Collectors ST OJT $33,280 $24,830 $37,510 200 200 -3.00% 6
 
1Educational Attainment Abbreviations:
 
ST OJT Short-term Training - basic tasks and skills are learned through a period of on-the-job training.
MT OJT Moderate-term Training - basic tasks and skills are learned through a period of on-the-job training.
LT OJT Long-term Training - basic tasks and skills are learned through a period of on-the-job training.
WK EXP Work Experience - in a related occupation, training is gained through hands-on work in a similar occupation.
PS VOC Post-secondary Vocational Training - training is gained through a vocational training program.
AD Associate's Degree - degree completed after two years of full-time schooling beyond high school.
BD Bachelor's Degree - degree completed after four years of full-time schooling beyond high school.
BD+ Bachelor's Degree plus experience - a four-year bachelor's degree plus experience gained through hands-on experience.
MD Master's - training at the college or university level beyond a four-year bachelor's degree.
PhD Doctoral - training at the college or university level beyond a four-year bachelor's degree.
PROF First Professional Degree - training at the college or university level beyond a four-year bachelor's degree.
Click here to get Acrobat Reader You will need the Adobe Acrobat Reader to successfully view/print some information. This software is provided free of charge and you may download the latest version by clicking on the 'Get Acrobat Reader' button.
Download Microsoft Excel Viewer You will need Microsoft Excel to successfully view/print some information. A Viewer version of this software is provided free of charge and you may download the latest version by clicking on the 'Microsoft Excel Logo' button.
Home Glossary Commonwealth of PA Security & Privacy