Southeast Northeast Northcentral Southcentral Southwest Northwest
Southeast Region Pheasant Allocation

COUNTY

GAME LAND NUMBERS

STATE PARK & FEDERAL LAND

Berks

SGL 106, 182, 280

Blue Marsh, Ontelaunee Lake

Bucks

 

Nockamixon

Chester

SGL 43

Struble Lake, Dry Dam, Marsh Creek

Dauphin

SGL 211

 

Lancaster

SGL 46, 220

Speedwell Forge Cty Park, Muddy Run

Lebanon

SGL 145

Swatara

Lehigh

SGL 205

 

Montgomery

SGL 234

 

Schuylkill

SGL 106, 227, 229, 257

Tuscarora, Swatara

JUNIOR
PHEASANT
HUNT
PRE-
SEASON
30%
1ST IN-
SEASON
30%
2ND IN-
SEASON
20%
3RD IN-
SEASON
10%
4TH IN-
SEASON
10%
X-MAS
SEASON
5%
COUNTY TOTAL
Ship the week of ->
OCT 4-6
OCT 17-19
OCT 24-26
OCT 31-NOV 2
NOV 7-9
NOV 14-16
DEC 20-21
 
BERKS COCKS 400 1,790 1,790 1,200 590 600 0 6,370
HENS 180 150 150 110 60 30 50 730
BUCKS COCKS 100 110 110 70 30 40 0 460
HENS 230 220 220 150 80 40 70 1,010
CHESTER COCKS 60 400 400 260 130 140 0 1,390
  HENS 120 750 750 490 240 130 230 2,710
DAUPHIN COCKS 0 790 790 530 260 260 0 2,630
HENS 0 0 0 0 0 0 0 0
LANCASTER COCKS 230 1,980 1,980 1,320 660 660 0 6,830
HENS 30 0 0 0 0 0 0 30
LEBANON COCKS 400 570 570 380 190 190 0 2,300
HENS 40 0 0 0 0 0 0 40
LEHIGH COCKS 210 290 290 190 90 100 0 1,170
HENS 450 530 530 350 180 90 170 2,300
MONTGOMERY COCKS 110 150 150 100 40 50 0 600
HENS 240 300 300 200 100 50 90 1,280
NORTHAMPTON COCKS 0 0 0 0 0 0 0 0
HENS 0 0 0 0 0 0 0 0
SCHULYKILL COCKS 340 1,550 1,550 1,030 520 520 0 5,510
HENS 40 0 0 0 0 0 0 400
TOTALS COCKS 1,850 7,630 7,630 5,080 2,510 2,560 0 27,260
HENS 1,330 1,950 1,950 1,300 660 340 610 8,140
35,400








Pennsylvania Game Commission, 2001 Elmerton Ave, Harrisburg Pennsylvania 17110-9797